Sell used Tektronix DPO5204 4 + 16 Ch 2 GHz 10 GS/s Digital Phosphor Oscilloscope. Operating System Upgraded to Windows 10, running on a 500 GB Solid State Drive (vs Windows 7 on 160 GB). Both Drives are provided.
Condition: UsedKey Performance Specifications
Ease-of-Use Features
Connectivity
Mixed Signal Design and Analysis (MSO Series)
Optional Serial Triggering and Analysis
Optional Technology Specific Analysis
Tektronix DPO5204 Specification
Input Channels | 4 |
Analog Bandwidth (–3 dB) | 2 GHz |
Maximum Sample Rate (1 or 2 channels) | 10 GS/s |
Rise Time | 175 ps |
DC Gain Accuracy | ±1.5%, derated at 0.10%/°C above 30 °C |
Bandwidth Limits | Depending on instrument model: 1 GHz, 500 MHz, 350 MHz, 250 MHz, and 20 MHz |
Input Coupling | AC, DC |
Input Impedance | 1 MΩ ±1%, 50 Ω ±1% |
Input Sensitivity | 1 MΩ : 1 mV/div to 10 V/div 50 Ω : 1 mV/div to 1 V/div |
Vertical Resolution | 8 bits (11 bits with Hi Res) |
Max Input Voltage, 1 MΩ |
|
Max Input Voltage, 50 Ω | 5 VRMS, with peaks ≤ ±20 V |
Position Range | ±5 divisions |
Delay between any Two Channels (Typical) | ≤100 ps (50 Ω, DC coupling and equal V/div at or above 10 mV/div) |
Offset Range | 1 mV/div - 50 mV/div 1 MΩ : ±1 V 50 Ω : ±1 V 50.5 mV/div - 99.5 mV/div 1 MΩ : ±0.5 V 50 Ω: ±0.5 V 100 mV/div - 500 mV/div 1 MΩ: ±10 V 50 Ω: ±10 V 505 mV/div - 995 mV/div 1 MΩ: ±5 V 50 Ω: ±5 V 1 V/div - 5 V/div 1 MΩ: ±100 V 50 Ω: ±5 V 5.05 V/div - 10 V/div 1 MΩ: ±50 V 50 Ω: NA |
Offset Accuracy | ±(0.005 × |offset – position| + DC Balance) Note: Both position and constant offset term must be converted to volts by multiplying by the appropriate volts/div term |
Channel-to-Channel Isolation (Any two channels at equal Vertical Scale settings) (Typical) | ≥100:1 at ≤100 MHz and ≥30:1 at >100 MHz up to the rated BW |
Options |
|
Operating System Upgraded to Windows 10, running on a 500 GB Solid State Drive (vs Windows 7 on 160 GB). Both Drives are provided.
Software/firmware is updated to current and latest version. It does come in the Tek packaging/box and manual.
Includes:
Download
Tektronix DPO5204/MSO5204 Mixed Signal Oscilloscopes DataSheet.PDF