Sell used Fluke 435 Three Phase Power Quality Analyzer i430 FLEX Probe With Advanced Functions and Logger Functions Installed Software.
Condition: UsedThe Fluke 435 three-phase power quality analyzers help you locate, predict, prevent and troubleshoot problems in three- and single-phase power distribution systems. Troubleshooting is faster with on-screen display of trends and captured events, even while background recording continues. The new IEC standards for flicker, harmonics and power quality are built right in to take the guess work out of power quality
Fluke 435 has additional features such as Mains Signaling, Logging, 0.1 % voltage input accuracy acc. to IEC61000-4-30 2003 Class A, extra memory to store Logging Data, Power Log software, flexible current clamps, and a heavy duty trolley style case.
Technical Data
Troubleshoot real-time | Analyze the trends using the cursors and zoom tools-even while background recording continues |
Highest safety rating in the industry | 600 V CAT IV/1000 V CAT III rated for use at the service entrance |
Automatic Transient Mode | Capture 200 kHz waveform data on all phases simultaneously up to 6 kV |
Fully Class-A compliant | Conduct tests according to the stringent international IEC 61000-4-30 Class-A standard |
Measure all three phases and neutral | With included four current probes |
AutoTrend | Every measurement you see is always automatically recorded, without any setup |
System Monitor | Up to seven power quality parameters on one screen according to EN50160 power quality standard |
Inrush mode | For troubleshooting nuisance circuit breaker tripping |
View graphs and generate reports | With included analysis software |
Logger function | Configure for any test condition with memory for over 400 parameters at user defined intervals |
Mains signaling | Measure interference from ripple control signals at specific frequencies |
Battery Life | Seven hours operating time per charge on NiMH battery pack |
Technical Specifications
Power |
|
Line power | Switchable 115 V, 230 V adapter with country specific plug |
Power adapter output voltage | 15 V dc to 23 V dc; use only power adapter BC430 |
Battery power | Rechargeable NiMH BP190 (installed) |
Battery operating time | > 7 hours |
Battery charging time | 4 hours, 8 hours for/006 version (instrument off) |
Power saving | Adjustable time for dimmed backlight with on screen power indicator |
Standards | |
Measurement methods used | IEC61000-4-30 class A |
Measurement performance | Fluke 435 IEC61000-4-30 Class A, Fluke 434 IEC61000-4-30 Class B |
Power quality | EN50160 |
Flicker | IEC 61000-4-15 |
Harmonics | IEC 61000-4-7 |
Cross Talk | |
Between V inputs | -60 dB @ Fnominal |
Voltage to current input | -95 dB @ Fnominal |
Safety | |
Compliance |
|
Max voltage on banana input | 1000 V CAT III/600 V CAT IV |
Max voltage on current BNC input | 42 Vpeak |
Environmental | |
Operating temperature | 0 °C to +50 °C (32 °F to 122 °F) battery only, 0 °C to +40 °C (32 °F to 104 °F) with adapter, within spec +15 °C to +35 °C (59 °F to 95 °F) |
Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Humidity | 10 °C to 30 °C: 95 % RH non-condensing 30 °C to 40 °C: 75 % RH non-condensing 40 °C to 50 °C: 45 % RH non-condensing battery only |
Maximum operating altitude | 3000 m. Derate to 1000 V CAT II/600 V CAT III/300 V CAT IV above 2000 m |
Maximum storage altitude | 12 km |
Printers and Interface | |
Type | Serial, optically isolated. Compatible with PM9080 (RS-232) or OC4USB (USB) |
Baud rate | 1200, 2400, 9600 to 57 kb |
Print out facility (B&W only) | Via optional adapter PM9080 or PAC 91 |
Print protocol | Epson FX LQ, Deskjet, LaserJet , DPU-414 or PostScript |
Dimension | 256 mm x 169 mm x 64 mm |
Weight | 2 kg |
Included:
Download
Fluke 435 User Manual.pdf