Used Flir E95 Thermal Imaging Camera with Interchangeable Lens
Condition: UsedUp for sale a used Flir E95 Thermal Imaging Camera with 45° IR lens in working good conditions. We offer a 90-day warranty and 30-day return policy. Please contact us within 30 days of receiving the item for a full refund (minus return shipping costs).
Package includes:
FLIR E95 cameras offer superior sensitivity and a true 42° field of view in a user-friendly, handheld platform. These cameras can detect even subtle indications of building deficiencies and moisture intrusion, and offer on-screen area measurement so you can easily quantify and document air leaks, moisture, and other building problems.
Key Features:
FLIR E95 Specifications
| Image Presentation | |
| Display | 4”, 640 x 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
| Digital Camera | 5 MP, 53° x 41° FOV |
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
| Image Modes | Infrared, visual, MSX, Picture-in-Picture |
| Picture-in-Picture | Resizable and movable |
| MSX® | Embosses visual details on full resolution thermal image |
| UltraMax | Super-resolution process quadruples pixel count, activated in FLIR Tools+ |
| Imaging & Optical Data | |
| IR Resolution | 464 x 348 (161,472 pixels) |
| Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) 300°C to 1500°C (572°F to 2732°F) |
| Time-lapse (Infrared) | 10 sec to 24 hours |
| Area Measurement Information | Yes |
| Spotmeter | 3 in live mode |
| Area | 3 in live mode |
| Detector Type and Pitch | Uncooled microbolometer, 17 µm |
| Thermal Sensitivity/NETD | < 0.03°C @ 30°C (86°F) |
| Spectral Range | 7.5 - 14.0 µm |
| Image Frequency | 30 Hz |
| Field of View (FOV) | 42° x 32° (10 mm lens) |
| Lens Identification | Automatic |
| Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manua |
| Digital Zoom | 1-4x continuous |
| Measurement Analysis | |
| Temperature range | 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading |
| Alarms | Moisture alarm, insulation alarm, measurement alarms |
| Color Alarm (Isotherm) | Above/below/interval/condensation/insulation |
| Laser Distance Measurement | Yes, on-screen |
| Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
| Compass, GPS | Yes |
| GPS | Automatic GPS image tagging |
| METERLiNK | Yes; several readings |
| Storage of images | |
| Storage Media | Removable SD card (8 GB) |
| Image File Format | Standard radiometric JPEG, measurement data included |
| Video Recording and Streaming | |
| Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
| Non-Radiometric IR or Visual Video | H.264 to memory card |
| Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |
| Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
| Video Out | DisplayPort over USB Type-C |
| Power System | |
| Battery | 3.6 V Rechargeable Li-ion battery |
| Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
| Charging time (using two-bay charger) | 2.5 hours to 90% capacity with charging status indicated by LEDs |
| Battery Operating Time | > 2.5 hours at 25°C (68°F) and typical use |
| External power operation | AC adapter 90–260 V AC, 50/60 Hz, or 12 V from a vehicle (cable with standard plug) |
| Power management | Automatic shut-down and sleep mode |
| Environmental Data | |
| Operating temperature range | –15°C to 50°C (5°F to 122°F) |
| Storage temperature range | –40°C to 70°C (-40°F to 158°F) |
| Humidity (operating and storage) | IEC 60068-2-30/24 hours/95% relative humidity 25–40°C (77–104°F)/two cycles |
| Shock | 25g (IEC 60068-2-27) |
| Vibration | 2g (IEC 60068-2-6) |
| Encapsulation | IP 54 (IEC 60529) |
| Safety | EN/UL/CSA/PSE 60950-1 |
| Drop | Designed for 2 m (6.6 ft.) |
| Physical Data | |
| Tripod mounting | UNC ¼″-20 |
| Housing material | PCABS with TPE, magnesium |
| Weight (including battery) | 1 kg (2.2 lb.) |
| Size (L x W x H) | 278.4 × 116.1 × 113.1 mm (11.0 × 4.6 × 4.4 in.) |
| Battery weight | 140 g (4.9 oz.) |