Sell used Fluke Ti480 PRO Thermal Imaging Imager Infrared Camera. Come with case, accessories and 30-days return available.
Condition: UsedFluke ConnectTM compatible
Optimally engineered, Fluke cameras are aligned to drive efficiency through the latest in thermography technology advancements. They offer everything needed for industrial professionals to safely, quickly and easily find, assess and solve mission-critical problems before they result in downtime, become costly or even disastrous.
Powerful, easy-to-use Fluke Connect
A comprehensive and connected software platform that represents the future of integrated equipment maintenance, monitoring, analysis and reporting. It’s easier than ever to optimize thermal images, perform analytics, generate quick, customizable, robust reports, and export images to the format of your choice in the cloud. And you will be able to integrate with Fluke Connect—the largest integrated system of maintenance software and tools in the world.
Preventive maintenance simplified. Rework eliminated
Save time and improve the reliability of your maintenance data by wirelessly syncing measurements using the Fluke ConnectTM system.
Key Features | |
Infrared resolution | 640 x 480 (307,200 pixels) |
SuperResolution | Captures and combines 4x the data to create a 1280 x 960 image (in software) |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
MultiSharp Focus | Focused near and far |
LaserSharp Auto Focus | For consistently in-focus images Every Single Time |
Laser distance meter | Calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect app compatible | Connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports. |
Fluke Connect instant cloud upload | Connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC. |
Fluke Connect instant server upload | Yes |
IR-Fusion technology | Adds the context of the visible details to your infrared image |
Ruggedized touchscreen display | 3.5 inch (landscape), 640 x 480 LCD |
Ergonomic design | Pistol-grip design for one-handed use |
Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level/span | Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital Zoom | 2x and 4x |
Data storage and image capture | |
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage. |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | bmp, jpeg, is2, is3, AVI |
Memory review | Thumbnail and full screen review |
Software | Full analysis and reporting software with access to the Fluke Connect system |
Analyze and store radiometric data on a PC | Yes |
Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
IR-PhotoNotes | 5 images |
Text annotations | Including standard shortcuts as well as user programmable options |
Video recording and formats | Standard and radiometric |
Remote control operations | Remote display and control operation through Fluke Connect |
MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into software to support R&D analysis |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Temperature measurement | |
Temperature measurement range | -20 °C to +1,000 °C (-4 °F to 1,832 °F); not calibrated below -10 °C |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Both value and table |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Line temperature graph | Yes |
Color palettes | Yes |
Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Smart lenses | |
Macro–25 micron lens: 25 MAC2 | Yes |
2 x telephoto lens: TELE 2 | Yes |
4 x telephoto lens: TELE4 | Yes |
Wide angle lens: WIDE 2 | Yes |
General specifications | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage Temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | 3 user-definable spot markers |
User defined measurement boxes | Up to 3 expandable-contractible measurement box with MIN-MAX-AVG temp display |
Hard Case | Rugged, IP67 rated, airtight hardcase with custom foam insert |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Dimensions (W x H x D) | 12.2 x 27.7 x 16.7 cm |
Weight | 1.04 kg with battery |
Included: