Sell Agilent E4443A 3 Hz - 6.7 GHz PSA Series Spectrum Analyzer OPT B78 B7J BAC. Used, Tested and Working, 30-days return / warranty.
Condition: UsedSpecifications:
RF inputs | Precision Type N (female), for 6.7, 13.2, and 26.5 GHz Precision APC-3.5 mm (male), Opt BAB Precision 2.4 mm (male), for 42.98, 43, and 44 GHz |
Display | 640 x 480 (resolution) S-VGA, 213 mm (8.4” diagonal) viewing area |
Optional rear panel outputs | Y-axis video (Opt 124) Aux log video output (Opt H7L) IF Outputs : – 10 MHz (Opt HYX) – 21.4 MHz (Opt HB2) – 70 MHz (Opt H70) – 321.4 MHz (standard) |
CPU | 150 MHz HP PA-RISC |
Operating system | Proprietary UNIX (closed) |
Connectivity | GP-IB, device only USB 2.0 Type B, (device only) 10Base-T ethernet |
On-board non-volatile storage memory | 512 MB (Opt 115, ships standard unless Opt 117 is ordered) |
Operating temperature range | 0 to 55 °C |
Dimensions (H x W x D) | 177 x 426 x 483 mm |
Weight | 23 kg |
Included:
Downloads