Used SIUI SyncScan 2 Phased Array 16:64 & TOFD Inspection Ultrasonic Flaw Detector NDT with probes.
Condition: UsedUp for sale Used SIUI SyncScan 2 Phased Array & TOFD Inspection Ultrasonic Flaw Detector NDT with probes, Calibrated. Ultrasonic flaw detector with 16:64 PAUT and TOFD, which can maximize your efficiency for PA and TOFD. Phases Array, Flat Weld Groove, TOFD Enabled Licences. Comes with a 90-day warranty and 30-day money back guarantee.
Package includes:
Features
General Specification
| Display | 8.4” high brightness TFT LCD, 800 x 600 |
| Data Storage | Standard SD card (16G) |
| USB Connector | 2 pcs |
| Ethernet Connector | 1 pc |
| Video Output | VGA port |
| Encoder Connector | 1 pc (14-core) |
| WiFi | 1pc, Build-in |
| Battery | Lithium battery |
| Battery Capacity | 7.5 Ah/pc, operation time more than 4 hours for PAUT, 5 hours for UT/TOFD. |
| Power Supply | AC 100-240V 50Hz/60Hz |
| Adaptor Output | 15V DC |
| Power | 20VA |
| Operation Temperature | -10 C - 45 °C |
| Storage Temperature | -20 C - 60 °C |
| IP Code | IP65 |
| Dimension | 284 x 220 x 90 mm |
| Weight | 3.75 kg with battery |
Technical Specification for 16:64 PAUT and TOFD to achieve simultaneous
inspection of PA & TOFD
| Conventional UT | Phased Array | TOFD | |
|
SYSTEM |
|||
| No. of Channel | 1 | 16 | 1/2/4 |
| Probe Connector | LEMO 00, 2 pcs | Tyco, 1 pc | LEMO 00, 2 pcs |
| Max. Supporting Elements | 2 | 64 | 2-8 |
| PR (Pitch & Catch) Function | Adjustable 20-2000Hz, step: 20Hz | 100Hz-20KHz, step:100Hz | Adjustable 20-2000Hz, step: 20Hz |
| Pulser | Negative square | Bi-polar square | Negative square |
| PRF | Adjustable 10 - 2000Hz Step 20Hz |
100Hz - 10KHz Step 100/200/500/1000Hz |
Adjustable 10 - 2000Hz Step 20Hz |
| Pulse Voltage | 50V - 500V, min. step 1V | 10-100V, step 10V/20V | 50V - 500V, min. step 1V |
| Pulse Energy | - | 4 levels | - |
| Pulse Frequency | - | 2-10MHz, step 0.5MHz | - |
| Pulse Width | 30-1000ns, step 10ns | - | 30-1000ns, step 10ns |
| Damping | 25/75/200/1000Ω, 4 levels | - | 25/75/200/1000Ω, 4 levels |
| Pulse Delay | - | 0-20µs, resolution 5ns | - |
| Pulse Focusing | - | Single point focusing | - |
|
RECEIVER |
|||
| Gain | 0-110dB, Step 0.5/2/6/12dB | 0-80dB, Step 0.1/0.5/2/6/12dB | 0-110dB, Step:0.5/2/6/12dB |
| Bandwidth | 0.5-20MHz (-3dB) | 0.7-20MHz (-3dB) | 0.5-20MHz (-3dB) |
| A/D Sampling Rate | 170MHz/12bit | 100MHz/12bit | 170MHz/12bit |
| Rectification | Positive/Negative/Full/RF | Positive/Negative/Full/Filter | RF |
| Receiver Delay | - | 0-20µs, resolution 2.5ns | - |
| Receiver Focusing | - | Max. Range 1008 foci per scan line | - |
| Filter | Digital: 10 levels 1-4/0.5-10/2-20/1/2.5/4/5/10/13/15MHz Analog: 4 levels 3/5/10/Full MHz |
6 levels 0.7-4/2.5-7/4-8.5/7-10/9-15/0.7-20Mhz |
6 levels 0.5-5/0.5-10/3.5-10/0.5-15/5-15/0.5-20MHz |
| Reject | 0-80%, step 1% | - | - |
|
SCAN |
|||
| Scan Type | A/B | A/S/L/C/D | A/TOFD |
| Trigger Mode | - | Time-based/Encoder | Encoder |
| Scan Length | - | Max.3m (encoder precision:0.5mm) | Max.90m (encoder precision:0.5mm, 4-ch TOFD working simultaneously) |
| Focal Laws | - | Max. 512 lines | - |
| Scan Angle Range | - | -89°-+89°, step 1° | - |
| Angle Spacing | - | 0.1°-5°, step 1° | - |
| Line Average | - | - | 4 levels, 1/2/4/8 |
| Focus Position | - | 6-500mm, step 1mm | - |
|
BASIC |
|||
| Range | 0-15000mm, Min. display range 5mm | 0-1000mm, Min. step 0.01mm Min. display range 3mm |
0-15000mm, Min. step 0.1mm |
| Material Velocity | 500-15000m/s, Min. step 1m/s | 500-15000m/s, Min. step 1m/s | 500-15000m/s, Min. step 1m/s |
| Display Delay | 0-1000mm, Min. step 0.01mm | 0-1000mm, Min. step 0.01mm | 0-1000mm, Min. step 0.01mm |
| Probe Zero | 0-200µs, Min. step 0.01µs | - | 0-200µs, Min. step 0.01µs |
| Probe Flank | 0-100mm, step 0.01mm | - | 0-100mm, step 0.01mm |
| Wizard | DAC, AVG/DGS, Angle calibration, Auto calibration (velocity, Zero), Plate, Weld, forging scan. | Scan wizard velocity/delay/sesitivity/TCG calibration wizard | Scan wizard, PCS Calculation, Probe Zero Calibration, Ultrasound Parameter, Time Window |
| Calibration | Zero, Velocity | Zero, Velocity, Delay, Sesitivity, TCG | - |
| Test Point Selection | Peak/ Flank/ J Flank | Peak/ Flank/ J Flank/ G Flank | - |
| Measurement | Three gates: to measure echo amplitude, amplitude dB difference, sound path, Ra/Da | Three gates: to measure echo amplitude, sound path, Ra/Da Two measure cursors: to measure horizontal/vertical and distance between cursors. |
Flaw height and length mesurement. |
| Gate Start | Full range | Full range | - |
| Gate Width | Full range | Full range | - |
| Gate Thresh | 10'90%, step 1% | 10'90%, step 1% | - |
|
MEASUREMENT |
|||
| Curve Function | AVG/DGS & DAC: Max. 6 lines & 16 points for each line | TCG & DAC: Max. 6 lines, Max. 16 points for each line | - |
| Auxiliary Function | Full screen, coordinate swtch (sound path/ depth/ horizontal), auto gain (single/ continuous), second leg color, wave compare, gate expansion, wave filling, peak envelope, auto freeze, Cineloop, screenshow, crack height measurement, API, AWS, UT probe spectrum analysis, TCG, B scan, flat weld groove. | Auto gain: single/ continuous Auto search: search the highest echo amplitude scan line within gate range in B scan. (available when in R view) Group function: Max. 6 groups Flat weld groove C scan in-depth Probe element testing |
- |
| Alarm Signal | Signal and sound alarm: positive/ negative | Signal and sound alarm: positive/ negative | - |
| Display Measure Value | - | 8 positions can be user-defined | - |
| Data Analysis | - | Image mode switch, image gate dynamic reconstruction and report generation | LW/BW straightening/ removal, contrast adjust, gain adjust, zoom |
|
TESTING INDEX |
|||
| Time Base Linearity | ≤ 0.5% | - | - |
| Vertical Linearity | ≤ 3% | - | - |
| Amplitude Linearity | ≤ ±2% | - | - |
| Attenuator Precision | 20dB ± 1dB | - | - |
| Dynamic Range | ≥ 32db | ||
|
SOFTWARE |
|||
| Optional Software | API | PA Groups | Can be upgraded to 2-ch TOFD |
| AWS | Flat Weld Groove | Can be upgraded to 4-ch TOFD | |
| TCG | Angle Weld Solution | Can be upgraded to 4-ch TOFD | |
| B scan | Simultaneous Display of PAUT and TOFD | SAFT | |
| Flat Weld Groove | C Scan In-Depth | - | |
| CSC (Curved Surface Correction) | Corrosion Solution | - | |