Thermo Scientific
Thermo Scientific Niton XL2 980 GOLDD XRF Analyzer
Used Thermo Scientific Niton XL2 980 GOLDD XRF Analyzer
USD 7,200.00
- Condition
- Used
- Availability
- In Stock
- Brand
- Thermo Scientific
- Category
- Analyzer
Product Description
Sell used Thermo Scientific Niton XL2 980 GOLDD XRF Analyzer, been shop tested and serviced by authorized Thermo Scientific, and everything is in good working order condition. Comes with a 30-day money back guarantee.
Thermo Scientific Niton XL2 980 GOLDD XRF sale includes:
- Thermo Scientific Niton XL2 980 unit
- 2x Batteries for unit
- Charging dock for battery
- AC Adapter for charging dock
- Padlock
- AA 6061 check sample
- User Documents
- User instructions CD
- Hard carrying case
The Niton XL2 GOLDD XRF Analyzer offers premier performance and advanced electronics while maintaining point-and-shoot simplicity. Sealed against moisture and dust, these analyzers are lightweight yet ruggedly built for real-world industrial environments.
- Silicon drift detector (SDD) technology for fast, accurate analysis of light elements without helium purging or vacuum pumps
- Point-and-shoot simplicity — very easy to use even by nontechnical personnel
- Nondestructive analysis with near instantaneous results
- Ergonomical design
- Daylight-readable icons
- Multilanguage options
- Color, touch-screen display
- Integrated camera
- Standard Analytical Range: Up to 30 elements from Mg to U (varies by application).
Niton XL2 980 GOLDD Specifications:
| Applications | Sample identification and positive material identification |
| Available Analytical Modes | Varies by application:Alloy Modes: Metal Alloy, Electronics Alloy, Precious MetalsBulk Modes: Mining, SoilPlastic Modes: RoHS Plastics, Toy and Consumer Goods Plastics,TestAll Painted ProductsCustom Modes: Upon request (based on application feasibility) |
| Data Memory | 64 MB internal system memory/128 MB internal user storage |
| Data Storage | Internal >10,000 readings with spectra keep |
| Data Transfer | USB, Bluetooth and RS-232 serial communication delete |
| Description | Niton XL2 GOLDD XRF Analyzer |
| Detector Type | Geometrically Optimized Large Area Drift Detector |
| Display Type | Fixed angle, color, touch-screen display |
| Optional Accessories | Portable test stand; Stationary (benchtop) stand; Mobile test stand, Field Mate; Welding Mask; Soil testing guard |
| Power Consumption | 100µA |
| Security Features | Password-protected user security |
| Standard Accessories | Integrated camera; Locking shielded carrying case; Shielded belt holster; Two 6-cell lithium-ion battery packs; 110/220 VAC battery charger/AC adaptor; PC connection cables (USB and RS-232); Thermo Scientific™ Niton Data Transfer (NDT™) PC software; Safety lanyard; Check samples/standards |
| Tube Type | Ag anode 45 kV maximum, 100 µA maximum |
| Tube Voltage | 45 kV |
| Weight | 1.53kg |
| System Electronics | 400 MHz ARM 11 CPU, 300 MHz dedicated DSP, 80 MHz ASICS DSP for signal processing |
| Data Entry | Touch-screen keyboard, user-programmable pick lists |
| Certifications/Compliance | CE, RoHS |
| Dimensions (L x W x H) | 256 x 275 x 100 mm |
Customer Reviews
Rated 5.0 out of 5 based on 25 reviews.